- Inicio
- >
- noticias
- >
- Noticias corporativas
- >
- New Machine Cottom Grab Loader
New Machine Cottom Grab Loader
New Machine Cottom Grab Loader, JING GONG new developed machine, use JG95S wheel excavator, with attachement of cottom grapple, special designed for cotton farms.
JG95S Cotton Grapple Loader, Wheel Excavator SPECIFICATIONS | ||||||||||
RANGE OF OPERATION | Boom Length | 3475~3670mm | ||||||||
Arm Length | 1860mm | |||||||||
Max Radius Of Capture | 6000mm | |||||||||
Grab The Biggest Opening Width | 1250~1500mm | |||||||||
Grab The Minimum Opening Width | 200~300mm | |||||||||
Maximum Radius Weight Capacity | 0.5~0.6t | |||||||||
Grapple Rotation Angle | 360° | |||||||||
Max Dumping Height | 4700mm | |||||||||
Back-End Radius Of Gyration | 1775mm | |||||||||
DIMENSION | (Length*Width*Height) Travel Position | 6000*2100*2850mm | ||||||||
Wheel Base | 2600mm | |||||||||
Track(Front/Rear) | 1660mm/1580mm | |||||||||
Ground Clearance Of Counterweight | 1060mm | |||||||||
Min Ground Clearance | 200mm | |||||||||
TECHNICAL PARAMETERS | Angle Of Rotation | 360° | ||||||||
Machine Weight | 6500kg | |||||||||
Engine Model | YN38GB2/4100 | |||||||||
Rated Power | 50kw | |||||||||
Rated Speed | 2200r/min | |||||||||
Hydraulic System Working Pressure | 19.5Mpa | |||||||||
Hydraulic system flow | 110L/min | |||||||||
Metering gear pump | 2*25ml/r | |||||||||
Grapple Swing Speed | 15~30r/min | |||||||||
Walking Speed | 36km/h | |||||||||
Grade Climbing Ability | 58%/30° | |||||||||
Tyre model | 825.16 | |||||||||
Revolution overdrive pressure | 16Mpa | |||||||||
Full Circle Swinging Time | 5.5s | |||||||||
Fqt Fuel Quantity | ≥4L/h | |||||||||
Capacity Of The Fuel Tank | 130L | |||||||||
Hydraulic Tank Capacity | 110L |
Obtenga el último precio? Le responderemos lo antes posible (dentro de las 12 horas)